Bell Schedule 2026-27
EMERSON ELEMENTARY SCHOOL
TK - 8 | Daily Bell Schedule 2026-2027
| Schedule / Activity | Regular Day | Wednesday Early Dismissal | District Minimum Day Dismissal | Rainy Day (Indoors) |
|---|---|---|---|---|
| School Begins | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. |
| Breakfast | 8:00 a.m. / 8:15 a.m. | 8:00 a.m. / 8:15 a.m. | 8:00 a.m. / 8:15 a.m. | 8:00 a.m. / 8:15 a.m. |
| Dismissal | 2:30 p.m. | 1:15 p.m. | 12:15 p.m. | 2:30 p.m. |
| Transitional Kindergarten & Kindergarten | ||||
| TK-K (Recess #1) | 12:45-1:00 p.m. | 8:15-8:30 a.m. | 9:15-9:30 a.m. | 12:45-1:00 p.m. |
| TK-K (Lunch) | 10:10-10:40 a.m. | 10:10-10:40 a.m. | 9:30-10:00 a.m. | 10:10-10:40 a.m. |
| TK-K (PE) | 10:40-11:00 a.m | 10:40-11:00 a.m.. | 9:10-9:30 a.m. | 10:40-11:00 a.m |
| First Grade | ||||
| 1st (Recess #1) | 8:15-8:30 a.m. | 8:15-8:30 a.m. | 8:15-8:30 a.m. | 8:15-8:30 a.m. |
| 1st Lunch) | 10:10-10:40 a.m. | 10:10-10:40 a.m | 9:30-10:00 a.m. | 10:10-10:40 a.m. |
| 1st (PE) | 12:40-1:00 p.m. | 10:40-11:00 a.m | 9:10-9:30 a.m. | 12:40-1:00 p.m. |
| 1st (Recess #2) | 10:40-10:55 a.m. | 10:40-10:55 a.m | ||
| Second & Third Grade | ||||
| 2nd/3rd (Recess #1) | 8:15-8:30 a.m. | 8:15-8:30 a.m | ||
| 2nd/3rd (Lunch) | 10:40-11:10 a.m. | 10:40-11:10 a.m | 10:00-10:30 a.m. | 10:40-11:10 a.m. |
| 2nd/3rd (Recess #2) | 11:10-11:25 a.m. | 11:10-11:25 a.m. | 11:10-11:25 a.m. | 11:10-11:25 a.m. |
| 2nd/3rd (PE) | 2:10-2:30 p.m. | 9:30-9:50 a.m. | 10:30-10:50 a.m. | 2:10-2:30 p.m. |
| Fourth & Fifth Grade | ||||
| 4th/5th (Recess #1) | 8:00-8:15 a.m. | 8:00-8:15 a.m.. | 8:00 -8:15 a.m.. | 8:00-8:15 a.m. |
| 4th/5th (Lunch) | 11:10-11:40 a.m. | 11:10-11:40 a.m. | 10:40-11:10 a.m. | 11:10-11:40 a.m. |
| 4th/5th (PE) | 11:40-12:00 p.m. | 11:40-12:00 p.m. | 11:10-11:30 a.m. | 11:40-12:00 p.m. |
| 4th/5th (Recess #2) | 1:30-1:45 p.m. | 1:30-1:45 p.m. | ||
| Sixth Grade | ||||
| 6th (Recess #1) | 8:00-8:15 a.m. | 8:00 - 8:15 a.m. | 8:00-8:15 a.m.. | 8:00-8:15 a.m. |
| 6th (Lunch) | 11:40-12:10 p.m. | 11:40-12:10 p.m | 11:10-11:40 a.m. | 11:40-12:10 p.m. |
| 6th (PE) | 12:10-12:30 p.m. | 10:35-10:55 a.m. | 9:50-10:10 a.m. | 12:10-12:30 p.m. |
| 6th (Recess #2) | 12:30-12:45 p.m. | 12:30-12:45 p.m. | ||
| Seventh Grade | ||||
| 7th (Lunch) | 11:40-12:10 p.m. | 11:40-12:10 p.m | 11:10-11:40 a.m. | 11:40-12:10 p.m. |
| 7th (PE) | 1:00-1:30 p.m. | 10:35-10:55 a.m. | 9:50-10:10 a.m. | 1:00-1:30 p.m. |
| Eighth Grade | ||||
| 8th (Lunch) | 11:40-12:10 p.m. | 11:40-12:10 p.m | 11:10-11:40 a.m. | 11:40-12:10 p.m. |
| 8th (PE) | 1:00-1:30 p.m. | 12:30-1:00 p.m. | 11:40-12:10 p.m. | 1:00-1:30 p.m. |
